sigma_e

Name: sigma_e

Domain: sec_std, regions

Description: subs elast, E tier

Calibration Values:

  USA JPN EUW AUS KOR CAN NZL TWN CHN IND IDN PHL VNM THA MYS ROA LAM AFR MEN ROW
sigma_e(a01) 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
sigma_e(a02) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
sigma_e(a03) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
sigma_e(a04) 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594 0.1594
sigma_e(a05) 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372 0.1372
sigma_e(a06) 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
sigma_e(a07) 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474 1.1474
sigma_e(a08) 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311 0.670909311
sigma_e(a09) 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045 0.8045
sigma_e(a10) 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
sigma_e(a11) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
sigma_e(a12) 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211 0.3211

This site uses Just the Docs, a documentation theme for Jekyll.