prid_weight
Name: prid_weight
Domain: goods, regions
Description: weights in PRID
Calibration Values:
| USA | JPN | EUW | AUS | KOR | CAN | NZL | TWN | CHN | IND | IDN | PHL | VNM | THA | MYS | ROA | LAM | AFR | MEN | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a01 | 0.02236741161472905 | 0.023379997051540674 | 0.018149550589260714 | 0.012269634004341457 | 0.020388142103229905 | 0.017402250281894332 | 0.01306655427452718 | 0.019721266761041165 | 0.022584633016751125 | 0.041826908869421656 | 0.03575231960316434 | 0.026411408379841614 | 0.046470987883907584 | 0.034266731848214695 | 0.04326741483088984 | 0.020033707806292725 | 0.02294189085598898 | 0.021781011970293012 | 0.0385914429039178 | 0.04325332347909485 |
| a02 | 0.00569556930818847 | 0.005010437235803902 | 0.003925173544457161 | 0.019571588793667143 | 0.006102358552242699 | 0.018788504881436296 | 0.0028089789821437172 | 0.010128627005894333 | 0.0020483694072705237 | 0.003444880130914698 | 0.008806650166208319 | 0.0012469154457708524 | 0.0017903433123055233 | 0.020660752671156746 | 0.0232162501511201 | 0.006005279004729328 | 0.006157632916400356 | 0.004349376161038678 | 0.039280404441032694 | 0.018031732240509704 |
| a03 | 0.017638767708176274 | 0.023814208215719352 | 0.01750254739700441 | 0.013241806120895545 | 0.0430309819488719 | 0.026275159131636982 | 0.012490536060498212 | 0.02236365346528027 | 0.020201847713720442 | 0.037990003808529835 | 0.008544305152093081 | 0.012320974317336798 | 0.012646766552301942 | 0.043733644811857646 | 0.0220795784067218 | 0.020373441929067312 | 0.023828175411988464 | 0.017059702304597687 | 0.054576189537365496 | 0.03104038487475499 |
| a04 | 0.0012471984031347443 | 0.0022497149768337028 | 0.00038564373855356625 | 0.013392638103396842 | 0.0032965750288982435 | 0.001601241429015188 | 0.00096367895546104 | 0.0035414751996968342 | 0.006732496988651759 | 0.0044784636941741455 | 0.021685793592686242 | 0.003339686824037426 | 0.005549642475501094 | 0.0015085480107654655 | 0.0031356786408943153 | 0.002818431165770619 | 0.0005087166389839923 | 0.005115975790162574 | 0.0002676406371852766 | 0.004594451993618478 |
| a05 | 0.009864421217437856 | 0.0096820645372018 | 0.007137078782073451 | 0.00437241381250963 | 0.020424798312973245 | 0.036973944315812045 | 0.0013265813760399653 | 0.01379151042927246 | 0.008562126987391411 | 0.023091749799927307 | 0.004459203693389469 | 0.010749529868449584 | 0.006922112191021964 | 0.027740250715638792 | 0.015204425710588642 | 0.012330693571532759 | 0.017460079863626823 | 0.02511424363275273 | 0.12283252715420606 | 0.027368337691982457 |
| a06 | 0.03484730612935071 | 0.05200854745710047 | 0.046079747991533415 | 0.09658856935291833 | 0.04323271534698434 | 0.06490382343053032 | 0.08116811325859735 | 0.05287200456804714 | 0.07357210439146046 | 0.07709583147041606 | 0.04301068081642572 | 0.00983744996310374 | 0.0189470310842847 | 0.019989632881021888 | 0.03162988051428374 | 0.03522588009271961 | 0.03476551252831796 | 0.032119371103822736 | 0.035748702207908864 | 0.04282351274902721 |
| a07 | 0.005201999382799386 | 0.00359925868922416 | 0.0024520537520214274 | 0.06509225695946741 | 0.005432600675751998 | 0.011290011182249466 | 0.003567287283582595 | 0.008486630580547522 | 0.012911872887866223 | 0.009062022322199086 | 0.012954231185491607 | 0.007083059702962214 | 0.005144889449335156 | 0.005340307931378462 | 0.006917327388709112 | 0.012533102010060351 | 0.015739849474926848 | 0.020973276640195822 | 0.00573733669201805 | 0.009574248184178954 |
| a08 | 0.013930405460355934 | 0.010718191922079658 | 0.013689358219589299 | 0.025551183048381 | 0.019862694146668292 | 0.026578211528591845 | 0.050229080853531005 | 0.004004692743070478 | 0.04827597927740784 | 0.10988749422748664 | 0.08436980026734808 | 0.05483360528316418 | 0.05424943357625892 | 0.05235064931977744 | 0.04012905049141179 | 0.062314547735879945 | 0.06392733761999149 | 0.123043669275294 | 0.03544255631316438 | 0.040345844910243296 |
| a09 | 0.07422611551868039 | 0.18532102368315112 | 0.11394355396390972 | 0.04171055037333052 | 0.2426261927871874 | 0.07933004932059115 | 0.0477809606055015 | 0.4832406988530851 | 0.2357155508023095 | 0.12336781186422871 | 0.03613713712628992 | 0.04947372383082778 | 0.3035339662042753 | 0.19241790230765896 | 0.2669657933733713 | 0.07044694397046133 | 0.07687438037192967 | 0.06815791715005284 | 0.052514179364131094 | 0.08812476057891805 |
| a10 | 0.08561518097116423 | 0.11015487630787837 | 0.13713400273117424 | 0.05281208847875405 | 0.12054906194283097 | 0.0907110819391109 | 0.14132504507966212 | 0.08099515443031612 | 0.18701538071662596 | 0.15715600997718068 | 0.1861321755428992 | 0.18429768597583687 | 0.2300825745874676 | 0.20295886159896845 | 0.17108575072706572 | 0.1411750669565832 | 0.1620484708921421 | 0.1671959443927466 | 0.10286526548235164 | 0.14210934075474893 |
| a11 | 0.03552018387015858 | 0.05238234280932117 | 0.065279187780439 | 0.0512108642196928 | 0.03377726012663106 | 0.04595991369724304 | 0.04712111046381155 | 0.03806497015524198 | 0.042630379753050236 | 0.052436679289725 | 0.06149916234841863 | 0.04785414800820977 | 0.028600661623213196 | 0.04051750743274523 | 0.03231899049679767 | 0.1483201247785385 | 0.058162368492259774 | 0.05682569989779965 | 0.04680922256207104 | 0.06875917224462792 |
| a12 | 0.6938454404158245 | 0.5216793371141456 | 0.5743221015099836 | 0.6041864067326453 | 0.4412766190277301 | 0.5801858088618884 | 0.5981520728066438 | 0.2627893158085065 | 0.3397492580574945 | 0.3601621445457962 | 0.4966485405055854 | 0.5925518124004591 | 0.2860615910601269 | 0.35851521047081625 | 0.34404985926814585 | 0.4684227809783643 | 0.5175855849334435 | 0.45826381168124364 | 0.4653345327046476 | 0.4839748902982951 |
G-Cubed