sigma_o
Name: sigma_o
Domain: sec_std, regions
Description: subs elast, KLEM tier
Calibration Values:
| USA | JPN | EUW | AUS | KOR | CAN | NZL | CHN | IND | IDN | PHL | VNM | THA | MYS | ROA | LAM | AFR | MEN | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sigma_o(a01) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| sigma_o(a02) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| sigma_o(a03) | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 | 0.5426 |
| sigma_o(a04) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| sigma_o(a05) | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 | 0.4934 |
| sigma_o(a06) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| sigma_o(a07) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| sigma_o(a08) | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 | 1.283 |
| sigma_o(a09) | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 |
| sigma_o(a10) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| sigma_o(a11) | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 | 0.5368 |
| sigma_o(a12) | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 | 0.2556 |
G-Cubed