delta_ff

Name: delta_ff

Domain: goods_o, dest, orig

Description: foreign source weights in FF

Calibration Values:

  USA JPN EUW AUS KOR CAN NZL CHN IND IDN PHL VNM THA MYS ROA LAM AFR MEN ROW
delta_ff(g01,USA) 0.0 0.0 0.008583304941531275 0.0 4.24285958553202e-07 0.9674882398539439 8.48571917106404e-07 0.00164707809110353 0.0007077089788667408 4.24285958553202e-07 0.0 3.267001880859656e-05 0.00010352577388698128 4.073145202110739e-05 0.0004204673849262231 0.006074926354564745 0.0017204795619332341 0.0048644385148124605 0.008314731929767099
delta_ff(g01,JPN) 0.07659814136862855 0.0 0.1410870177414813 0.0 0.0 0.06082793579273445 0.0 0.1022247254294565 0.01267248662348634 0.0 0.0 0.00422416220782878 0.011827654181920586 0.007885102787947058 0.017459870459025625 0.04759222754153759 0.05097155730780062 0.18952407772458463 0.277105040833568
delta_ff(g01,EUW) 0.008748707825568459 1.947186250961153e-06 0.0 5.841558752883458e-06 1.5144781951920078e-06 0.026547288283520702 4.32708055769145e-06 0.010323116086484493 0.004354124811177022 5.625204724998886e-06 0.0 0.0003206366693249365 0.0012691327275709025 0.0006081711723835334 0.006274915870736257 0.01499960839920953 0.01815989168451948 0.027466576548002247 0.8809085744130207
delta_ff(g01,AUS) 0.08406258286926545 0.0 0.25059665871121717 0.0 0.0 0.1662688941925219 0.0002651816494298595 0.11111111111111112 0.049058605144524 0.0 0.0 0.004508088040307611 0.009811721028904801 0.011667992574913818 0.006894722885176347 0.028904799787854683 0.047467515247944854 0.08989657915672236 0.13948554760010606
delta_ff(g01,KOR) 0.08517284464806331 0.0 0.17534360683048733 0.0 0.0 0.09308621407746773 0.0 0.15264473136193255 0.041441066222407334 0.0 0.0 0.0024989587671803417 0.0049979175343606835 0.00812161599333611 0.010412328196584757 0.04164931278633903 0.05351936693044565 0.09975010412328197 0.23136193252811332
delta_ff(g01,CAN) 0.6727153064381814 4.099846207533732e-06 0.10617637007816476 1.0129031806848046e-05 3.3763439356160153e-06 0.0 9.646696958902899e-06 0.016867249632641718 0.003531173421806406 3.3763439356160153e-06 0.0 0.00017436404753216992 0.0005221274729006194 0.0008016405172848309 0.006723506612931349 0.03803523793698632 0.017992778000321716 0.04723794566835572 0.08919167191004841
delta_ff(g01,NZL) 0.06938647746243738 0.0 0.225271285475793 0.0008347245409015025 0.0 0.10715776293823039 0.0 0.13992070116861438 0.06489983305509182 0.0 0.0 0.0029215358931552592 0.008660267111853089 0.011060100166944909 0.006990818030050084 0.0650041736227045 0.07032554257095158 0.07606427378964942 0.1515025041736227
delta_ff(g01,CHN) 0.033839933637990115 4.904647259901524e-05 0.10594038081387293 3.411928528627147e-05 5.544383859019114e-05 0.04777339676677123 2.345700863431164e-05 0.0 0.007798389143243422 1.7059642643135735e-05 0.0 0.0025312244771752645 0.006019921397696522 0.010532196876805925 0.4433609201971242 0.02682842051166133 0.031688286209624626 0.04258726540325797 0.2409205383170236
delta_ff(g01,IND) 0.01971821050806656 1.490266325495029e-06 0.026992697198249628 2.9308571068068906e-05 7.4513316274751454e-06 0.03173224086876565 1.987021767326705e-05 0.01765518515813961 0.0 9.935108836633525e-06 0.0 0.0005856746659195464 0.0023084225381918002 0.002840447616393525 0.8317807241998882 0.009748825545946648 0.014043773096023322 0.015215122427862417 0.027310620681021903
delta_ff(g01,IDN) 0.014875906232449488 2.0248027682250897e-05 0.050210845909312275 9.804308140879382e-05 1.1722542342355784e-05 0.01850989435857978 2.9839198689632903e-05 0.05287186302102704 0.014593499530565462 0.0 0.0 0.0022038379603628866 0.010827366381666797 0.694654414123319 0.013358369841948159 0.017966394668161467 0.027679053841636977 0.03500564280560935 0.047083058475238256
delta_ff(g01,PHL) 0.054022988505747126 0.0 0.10172413793103448 0.0 0.0 0.05632183908045977 0.0 0.09540229885057472 0.0235632183908046 0.0 0.0 0.0017241379310344827 0.004597701149425287 0.014942528735632185 0.02586206896551724 0.01839080459770115 0.027586206896551724 0.2660919540229885 0.30977011494252876
delta_ff(g01,VNM) 0.0027704761890610394 6.3151106481680975e-06 0.01085976145226742 8.91545032682555e-06 2.9718167756085166e-06 0.004980021961725972 2.2288625817063874e-06 0.7756066592470308 0.00432325045431649 3.3432938725595813e-06 0.0 0.0 0.0013061134728799431 0.0011623518363598811 0.18145690345607432 0.003141210331818202 0.0037188572175771077 0.0026542038577153566 0.007996415988968615
delta_ff(g01,THA) 0.00025273448013437487 6.571773575316659e-07 0.00384414899564879 5.576050306329286e-07 2.588880499367169e-07 0.0013799330495588402 4.38118238354444e-07 0.0011679037366606692 0.00047085761943874876 9.758088036076251e-07 0.0 4.3791909370064644e-05 0.0 0.0010110972362605377 0.9846548489582396 0.0006729695285778056 0.0010915516763947172 0.0016870340201799255 0.003720241192056001
delta_ff(g01,MYS) 0.028805634128037865 5.7726721699474687e-05 0.14030479709057322 0.0002020435259481614 0.0 0.038272816486751716 5.7726721699474687e-05 0.39972868440801246 0.03555966056687641 0.00043295041274606013 0.0 0.007504473820931709 0.04306413438780811 0.0 0.02231137793684697 0.059400796628759446 0.053281764128615135 0.07521791837441551 0.09579749466027823
delta_ff(g01,ROA) 0.004516447822815668 3.130560063344647e-05 0.04397279699832957 2.4597257640565087e-05 2.437364620746904e-05 0.034858059568185086 9.894805914500046e-06 0.406329925364653 0.3484203221871792 7.658691583539583e-06 1.1180571654802312e-07 0.030833165578172797 0.026754772552792287 0.0009696909796210045 0.0 0.010140331268039503 0.012954592959269795 0.04217389892193015 0.037978053991315944
delta_ff(g01,LAM) 0.2071696197896262 8.077838047424987e-06 0.2310423238324495 1.8848288777324973e-05 1.3463063412374977e-05 0.12155261432496874 1.3463063412374977e-05 0.059685799026081995 0.02085024630674513 1.6155676094849973e-05 0.0 0.0012722594924694354 0.004003915058840318 0.005188664639129316 0.021955563812901115 0.0 0.02357920926043354 0.12009591086374977 0.18353386566286065
delta_ff(g01,AFR) 0.04004256838865706 1.2463717399589177e-05 0.32399816879228976 4.026739467559581e-05 1.0066848668898952e-05 0.09955442210296468 3.06799197528349e-05 0.11127175457981693 0.04059720381293878 2.1092444830073994e-05 0.0 0.0014970842091891151 0.010423982109771794 0.005651337093221416 0.03788203091481289 0.04276876688294412 0.0 0.09815177452176477 0.1880463362663017
delta_ff(g01,MEN) 0.008135252992654139 1.1428277558577065e-05 0.5145634070249959 9.243459790025568e-06 5.041887158195765e-06 0.07855226579887947 2.5209435790978824e-06 0.04996644624096221 0.010749471484178642 3.1931952001906507e-06 5.041887158195765e-07 0.00033074779757764217 0.0018781029664279225 0.001583824819294563 0.036214194828267446 0.02594958482580196 0.02654940133472198 0.0 0.24549536793423632
delta_ff(g01,ROW) 0.0034898635123812895 5.065113951206516e-06 0.8824539961025384 2.9626138205170187e-06 2.0069319429308835e-06 0.016529187050166514 1.0512500653447486e-06 0.018020241915576402 0.0036306354529497273 1.146818253103362e-06 1.9113637551722702e-07 0.00017307398803084905 0.0003858087739815227 0.00042298479901962336 0.006619626093288123 0.006312756642395214 0.005052785654985655 0.056896616150278315 0.0
delta_ff(g02,USA) 0.0 0.0 0.001988406484594842 0.0011192107868179012 1.1156407364612255e-07 0.9348904256716073 0.0 0.00026295652158391084 3.346922209383676e-07 0.0003806566192805701 0.0 4.462562945844902e-07 1.6623046973272257e-05 0.00023729678464530266 0.0008970867161884713 0.03516321098807949 0.006904477389811233 0.014391877064423454 0.0037468794134050258
delta_ff(g02,JPN) 0.022448075207598377 0.0 0.0003577941839630677 0.45434624559853753 6.742299103852861e-07 0.00013487158574454022 0.0 3.5170904565794485e-05 8.53455582766185e-09 0.05719837125853819 0.0 1.194837815872659e-07 3.2772694378221504e-06 0.11328745508882022 0.03323144382306999 0.003092393889483339 0.01754318062788283 0.24215104637836377 0.056169871935746664
delta_ff(g02,EUW) 0.025633029822094165 0.0 0.0 0.0006003058967521659 3.0446879352428975e-08 0.00020565344658598152 0.0 5.7042228466775684e-05 7.611719838107243e-08 0.0001192452029837881 0.0 1.8268127611457385e-07 7.946635510983962e-06 0.0001272375088138007 0.0004754584679675309 0.022269943646023242 0.052976763230923575 0.5760188777959235 0.32150820687260057
delta_ff(g02,AUS) 0.16175410679822583 3.807830634462856e-06 0.05281207234624351 0.0 1.1211945757029522e-05 0.009723083978954545 0.001659579518186728 0.01988491466545775 2.5808629855803802e-05 0.002757080925497467 0.0 9.054175064167235e-05 0.0021867525149134744 0.006072220585090101 0.006939348239015836 0.0022698901504325806 0.005096569758082173 0.7013023415408302 0.027410668822180868
delta_ff(g02,KOR) 0.10239524344353337 3.0780079326574344e-08 0.0018165556366362696 0.25879688318762134 0.0 0.00012444386071734005 0.0 6.466894666513269e-05 1.0542177169351713e-06 0.06512450722920565 0.0 1.0003525781136661e-07 2.0237902157222626e-06 0.059835158362469304 0.026039862465063745 0.007486784899979477 0.02132573172078242 0.42515944908305797 0.031827502340998175
delta_ff(g02,CAN) 0.9915021991844981 0.0 0.0011770161398774056 0.00016259219808838608 1.0812448750682366e-07 0.0 0.0 2.1408648526351086e-05 0.0 3.1950786058266394e-05 0.0 0.0 5.946846812875302e-07 3.314015542084145e-05 0.00012720845955177803 0.0034484953734207568 0.002445775907404351 0.0007465184928689873 0.0003029918451159966
delta_ff(g02,NZL) 0.31508937231536643 0.0 0.09643896355826519 0.3652487183040044 0.0 0.011639185257032007 0.0 0.06235277816267146 0.0 0.0011084938340030482 0.0 0.00013856172925038102 0.0042954136067618115 0.010115006235277814 0.00027712345850076204 0.0023555493972564775 0.000692808646251905 0.09768601912151863 0.03256200637383954
delta_ff(g02,CHN) 0.03073922403536085 7.146031001483374e-08 0.0015957087226312373 0.25645969045394595 4.2876186008900236e-07 0.00013234449414747205 0.0 0.0 0.0 0.022602252914901776 0.0 8.575237201780047e-07 2.2724378584717125e-05 0.02723538211471352 0.10663157393762458 0.0012310467606255406 0.005145070860758014 0.09605373300798882 0.45214989057282723
delta_ff(g02,IND) 0.04046731513272607 0.0 0.0061303200616371345 0.13141412036120634 1.82810302563035e-07 0.0002160411531178267 0.0 0.00019729294097719542 0.0 0.004955987302483879 0.0 7.3124121025214e-07 3.168711911092606e-05 0.0058635592056859856 0.00035457073794892654 0.005444436118676468 0.18300710800987202 0.6210683064398729 0.000848341365171684
delta_ff(g02,IDN) 0.059598176599696094 0.0 0.023299003883167312 0.03528617254769542 0.0 0.0016883336147222687 0.0 0.021441836906972815 0.0 0.0 0.0 0.0 0.005233834205639034 0.055715009285834886 0.0008441668073611344 0.0005065000844166807 0.00016883336147222692 0.787269964544994 0.008948168158028026
delta_ff(g02,PHL) 0.26924828255231537 0.0 0.06008592187840273 0.02496485913959336 5.939300350418722e-05 0.007206351091841383 0.0 0.045792005701728346 3.959533566945815e-05 0.001979766783472907 0.0 0.00011878600700837444 0.006592623388964781 0.014808655540377347 0.0019401714478034491 0.0010294787274059119 0.003563580210251233 0.490467422937578 0.07210310625408328
delta_ff(g02,VNM) 0.0473059591329345 0.0 0.018423199440602903 0.0132856809882682 9.711755108383186e-06 0.001961774531893404 0.0 0.01944293372698314 1.9423510216766372e-05 0.00017481159195089735 0.0 0.0 0.002515344573071245 0.00393326081889519 0.00022337036749281328 0.00036904669411856107 0.00011654106130059823 0.8853624427006447 0.006856499106518529
delta_ff(g02,THA) 0.004417194526653246 7.1447083878340634e-09 0.0001271257963447315 0.025678789272006015 1.4289416775668127e-08 4.525458292854096e-05 0.0 2.0741088449882286e-05 2.143412516350219e-08 0.00486546782032273 0.0 8.573650065400876e-08 0.0 0.006222719493926016 0.8635052760992179 3.2336950163336964e-05 0.005539613924965201 0.08928819235126818 0.00025715948900331144
delta_ff(g02,MYS) 0.001471854909744331 5.5688797190477905e-08 0.0007111459401224028 0.3553232800575317 1.8562932396825965e-07 0.0001884323267601804 0.0 0.0007999324457764214 2.0419225636508566e-07 0.1341150332669096 0.0 1.670663915714337e-06 0.00011961953636514655 0.0 0.24734834543664372 0.00012923513534670238 0.00031401056442470807 0.2584484778107709 0.0010285163953109365
delta_ff(g02,ROA) 0.03300326281382308 2.479527571071904e-06 0.004557258176128667 0.11910057093043085 6.591701817462279e-06 0.0012753589753502481 6.111511618839201e-08 0.032346423737222886 7.796542679462007e-06 0.166922817580074 8.730730884056e-09 5.744820921708848e-06 0.0004064940992307633 0.08027217320149652 0.0 0.00849502734237914 0.04418973875802281 0.45570632189080257 0.05370187005620181
delta_ff(g02,LAM) 0.8745378348483069 2.323941503324759e-08 0.001088720115477583 0.0004849136340837442 6.971824509974277e-08 0.01561739816947311 0.0 0.00014408437320613505 1.1619707516623792e-07 0.0022738605639281103 0.0 2.091547352992283e-07 6.809148604741543e-06 0.00010513511361041208 0.0003947679431697768 0.0 0.04931299292687488 0.05495113064750612 0.0010819342062878747
delta_ff(g02,AFR) 0.2620514776395298 2.4370420645645558e-06 0.12475827589022102 0.08101824491541637 8.529647225975946e-06 0.02114377695216209 1.2185210322822779e-06 0.035953681578520885 4.630379922672656e-05 0.009565390103415882 0.0 0.00016571886039038977 0.00916937076792414 0.014546704083385832 0.041153110823269376 0.011649061068618577 0.0 0.29308598981072714 0.09568070849686901
delta_ff(g02,MEN) 0.33379804873065483 5.501936867653659e-06 0.08202220566849684 0.021407887651043962 7.13764782830745e-06 0.007602189741133127 0.0 0.025465417389942117 1.2342182703114966e-05 0.010799335514727384 2.9740199284614375e-07 1.0929523237095783e-05 0.00044721824674238866 0.004667055123236322 0.01575791894145114 0.048425966495137585 0.41216332514461723 0.0 0.037407222660187964
delta_ff(g02,ROW) 0.03583739942390623 7.668673724735029e-08 0.05699465673655219 0.002421307041847838 1.1503010587102542e-07 0.0008380710080076676 0.0 0.0003320535722810267 4.984637921077768e-07 0.0005049438214051779 0.0 7.668673724735027e-07 1.9670148103945347e-05 0.0005576276098941075 0.00208277344026941 0.0075075932331469695 0.05495743521820771 0.8379450116983701 0.0
delta_ff(g03,USA) 0.0 0.013494073630803724 0.19574334106930058 3.396906643583895e-05 0.0554707862348363 0.14802453133361154 0.0001370539581875019 0.05201793920015546 0.08324162053424547 0.000989114441527202 0.0004920546243197907 1.3690674663198364e-05 0.0011919719650313673 0.001474470940070912 0.012251350482007437 0.16198368307118638 0.004246464530479784 0.07354656191092376 0.19564732233221382
delta_ff(g03,JPN) 0.2226417574814181 0.0 0.010234413724071861 0.019503955986653866 0.11735665346088549 0.0015810753259993238 0.002917078219013331 0.05537042463068314 0.08054648908123951 0.002050005432500734 0.0007031902333726979 0.0004846801625194999 0.010123987680762874 0.0054531690234924275 0.01631424761582307 0.004014878591952017 0.0004897545300098385 0.3899795255126804 0.06023471330692176
delta_ff(g03,EUW) 0.1596940750089683 0.003433232509775665 0.0 0.000947970342676867 0.00797081283348077 0.006264462965233545 0.00025073393690907924 0.020351571150578906 0.03733752325462567 0.0010334341503881444 1.4403829871065566e-05 0.00036854946182512005 0.0008218311598669373 0.0004435274114474162 0.009489555256229016 0.018451988864896598 0.004773991716464739 0.28254528289365727 0.44580705325310505
delta_ff(g03,AUS) 0.0352865489971087 0.17206202690890343 0.0048753975137562034 0.0 0.28564788942536284 0.0001869041428933088 0.014663037851588415 0.15006286446773084 0.12343262696476275 0.009654846283102163 1.9880339995786983e-05 4.067044074021112e-05 0.011067756416687296 0.03630504683158865 0.1347211450976591 0.004168089546261789 0.0010336329451163672 0.015691760156300204 0.001079875670441981
delta_ff(g03,KOR) 0.10524707962343068 0.08185197199521776 0.027832706371379714 0.00399478105803106 0.0 0.0012567725602707414 9.717238358387968e-05 0.1769475415342034 0.06183749305177592 0.0047135737029002835 0.011034113379879201 0.0003890039717260594 0.011385643152596894 0.0025500872372850336 0.07895374641707016 0.005134144942655267 0.0011371628228904224 0.310435613250724 0.11520139254437953
delta_ff(g03,CAN) 0.7770739877276222 8.746634824070699e-05 0.11121028455012574 2.0093357938433906e-05 0.024125399187882438 0.0 5.928900877191669e-05 0.02320998544280912 0.008939737046347505 2.322201425186511e-05 1.200937640807752e-05 2.331917749141266e-06 0.0010182901831062624 4.527806962915958e-06 0.0031539381883614716 0.0213511749396728 0.00012701178673656097 0.0024579579034823516 0.027123293213530537
delta_ff(g03,NZL) 0.046437869779673034 0.039575354085482496 0.01406676209927921 0.08012642820031725 0.31784290984454 0.00024460571372958564 0.0 0.07192095125072577 0.003773300422481783 0.005336822639557201 3.615548968769651e-05 3.7330179260643517e-05 0.016905622955189013 0.007188549225839548 0.3217848873733106 0.06438148170706347 0.0006195395971586109 0.008101293419502322 0.0016201360172016968
delta_ff(g03,CHN) 0.15671294281746917 0.030879688109455725 0.02474702190063429 0.008945380551924734 0.18629119007731185 0.001961023613584904 0.0006500861060523686 0.0 0.018423443870202724 0.0077245888010552734 0.0022445459733028642 0.0010072256880392094 0.02034945308855782 0.009138575921049859 0.12215946171783015 0.015969427720882202 0.005886586778992073 0.33980071444589915 0.04710864281775554
delta_ff(g03,IND) 0.09167180775051575 0.015231734311622192 0.025368118868215626 0.0008138496374120987 0.035121451803205 0.0011190218135850426 0.0008320117895177045 0.09732553649350892 0.0 0.004305887823276874 8.146385505347218e-06 6.51196331869545e-05 0.003451529212046607 0.0030768983805122816 0.032951803513709285 0.01326541980433994 0.0019222382741270042 0.6195652718248185 0.053904152680894865
delta_ff(g03,IDN) 0.025793376602501496 0.0027301100198433787 0.022464156292066596 0.00558120827788309 0.05804214302693311 0.00010044462146822436 0.000178001486455534 0.0990543699008592 0.029286568899665338 0.0 8.610885222618976e-06 5.966954732582275e-05 0.0066407358869579 0.05198955651579294 0.3281123097852068 0.0005996050336549263 0.0008671137859983814 0.3639037015845542 0.004588317847610408
delta_ff(g03,PHL) 0.002869825043919331 0.028823631178509425 0.0010062216834890714 0.003379066500526083 0.09617236372808184 2.079438284346326e-05 4.8099092055248517e-05 0.3658684465737867 0.015714284737884696 0.003563047081002661 0.0 0.0015765276541231917 0.022899213471799712 0.011601235896056224 0.3989787514062529 0.00016000352482739195 0.0006091746211682163 0.04445634698103704 0.0022529664426366477
delta_ff(g03,VNM) 0.004785559911322652 0.01268518457749606 0.006600971305698497 0.006918901777146236 0.20126857569047638 0.00010897218147688904 7.595371211759803e-05 0.2443161978495996 0.0024759091540328504 0.0023870379620022945 0.00025369609617870945 0.0 0.2456066032788009 0.04699096238012105 0.18533610782615767 0.00030230647193397217 0.0009297322737020261 0.031119348415996843 0.007837979135739935
delta_ff(g03,THA) 0.017944078948735 0.01935816472479771 0.00601128050351895 0.0006187689833208642 0.03352065301945222 0.000168571376898706 0.00011592138306243883 0.05369613896629368 0.006039128777481269 0.0031142845249426507 0.004912194572220463 0.000286916155258711 0.0 0.015178832586507526 0.1217360223475267 0.00045676154568528046 0.00029234456072525935 0.7159428695775457 0.0006070674460269017
delta_ff(g03,MYS) 0.014577599286054352 0.009096837960723431 0.02038131155486808 0.0032432998284924355 0.037869789286608835 2.5889850843866932e-05 5.447444499043038e-05 0.1924950084510974 0.12694821575728144 0.01600365624683323 0.011551761059561117 0.0032168423487932336 0.060793606085172536 0.0 0.3749602420799642 0.0017271512058109901 0.0008054294954771335 0.12301157819463912 0.0032373068627882125
delta_ff(g03,ROA) 0.031732020418744476 0.055426632925251094 0.02804370635432143 0.004304115015053797 0.05254009342028313 0.00026894185479031993 0.0016391550434185994 0.20639890642493364 0.15318504701441707 0.0034267188596813825 0.003625078410995082 0.005380839929059998 0.07484295349632891 0.02395003523683514 0.0 0.026249220465234806 0.0004943542956215674 0.274703174475188 0.053789006359841816
delta_ff(g03,LAM) 0.8598854276592061 0.009193522186674684 0.047614238195969764 0.0003570423207638652 0.006720437803744868 0.005578258316982032 8.621220184957608e-05 0.01740004040173313 0.004997709089672917 4.885787983651743e-05 1.998936617305055e-05 1.6249420243899155e-05 0.0002667290747574955 0.00021236444694943448 0.0025747270858284582 0.0 0.001074647670011107 0.029330261573881706 0.014623285305721496
delta_ff(g03,AFR) 0.06587484130027153 0.0003784083502280881 0.321147216990622 0.0011946711848016558 0.03373774027667775 0.0002544600963596095 0.00021405511056208758 0.11561264340092878 0.09193475790457697 0.0010788860495563077 1.8048336595434837e-05 2.9214404261608786e-05 0.001292659250616395 0.0014667383681013957 0.020810326555877542 0.01944944520577714 0.0 0.29027659440476317 0.03522929280942258
delta_ff(g03,MEN) 0.09658168640564929 0.002205615437657776 0.5444138139852993 8.606075083762345e-05 0.009677006499734403 0.0007207895117073579 0.00013566301685827466 0.03093731253213892 0.1392774630559385 0.0004583235335305993 9.268531019762549e-05 5.945717588129025e-05 0.0009414599042400049 0.0012064656869770467 0.012335737115948927 0.005236351344858702 0.0008129247259863967 0.0 0.1548211840065581
delta_ff(g03,ROW) 0.17937815539241495 0.012489417469685871 0.43034485526010197 0.004995025963890006 0.022764204368053265 0.005676890368350265 0.004313913069602548 0.06868516356907282 0.09897525296225651 0.0001300811678174472 2.0692745223143558e-05 0.0001016635970971504 0.0008735344524857782 0.0013838622907592511 0.04082253941893688 0.017597554453072657 0.0026551903023868963 0.10879200314879267 0.0
delta_ff(g04,USA) 0.0 0.0 0.0005085287536686717 0.0014916843440947708 0.0 0.17740388806555665 0.0001937252394928273 0.00019856837048014804 0.0 0.07577078429663209 0.0 3.874504789856547e-05 0.0 0.0 0.0001404507986322998 0.7155677602456436 0.017110781778203975 1.9372523949282734e-05 0.01155571053574715
delta_ff(g04,JPN) 0.05400412126178986 0.0 1.6248046527338147e-06 0.6231182001530914 0.0 0.059628863698702794 0.007417059716902871 0.008582722969418527 1.5774802453726354e-08 0.14260983001135977 1.5301558380114566e-06 0.002081343210547109 4.574692711580643e-06 3.154960490745271e-08 0.0009287572692655929 0.012281188503904486 0.0053218031305915766 1.7352282699098992e-07 0.08401815957398949
delta_ff(g04,EUW) 0.22651001787400624 0.0 0.0 0.162127438814175 0.0 0.03463469107123455 5.272834854993124e-05 0.0003869356869018383 1.8078290931404998e-07 0.034704111708411145 1.9886120024545497e-06 2.4104387908539998e-05 5.423487279421499e-07 3.344483822309925e-05 0.005279282778758658 0.10550671370477271 0.04647530876063734 3.3746143071956e-06 0.38425913566847403
delta_ff(g04,AUS) 0.21412103746397695 0.0 0.0005187319884726225 0.0 0.0 0.0008645533141210376 0.0046109510086455325 0.0444956772334294 0.0 0.0014985590778097983 0.0 0.0353314121037464 0.0 0.0 0.00011527377521613834 0.25573487031700287 0.3844380403458213 0.0 0.05827089337175793
delta_ff(g04,KOR) 0.06283224920990858 0.0 6.9432163080475255e-06 0.42903733769090213 0.0 0.059242186989743505 3.603016677437816e-05 0.01894714260833207 3.727901373448336e-08 0.16382638171682087 3.066198879661256e-06 0.0007742385164980512 3.168716167431085e-07 2.795926030086252e-08 0.00012081196376002694 0.020501574963772255 0.05434186063434567 3.185491723611603e-05 0.19029793909682793
delta_ff(g04,CAN) 0.7900173077299395 0.0 6.869798989681564e-05 0.0008597657523449956 0.0 0.0 3.91370366684889e-05 2.123392414992483e-05 0.0 0.0004180168597357751 1.249054361760284e-06 2.081757269600473e-06 0.0 0.0 6.245271808801421e-05 0.18239233047313766 0.00012115827309074757 2.081757269600473e-06 0.025994486674047194
delta_ff(g04,NZL) 0.008110981548803072 0.0 0.0005648106866040195 0.9781272506687703 5.358735167021058e-07 0.0005782075245215722 0.0 0.0013091390013032448 1.178921736744633e-05 0.00328008179573359 9.645723300637905e-06 0.0002641856437341382 2.143494066808423e-05 1.0717470334042115e-05 0.0005535573427532753 0.0006355459908086975 0.001047632725152617 2.089906715138213e-05 0.005453584779477331
delta_ff(g04,CHN) 0.02043775455739715 0.0 1.4422142872673431e-05 0.4155827702998894 0.0 0.028171617713793142 4.68171689605326e-05 0.0 4.3836300524843266e-08 0.30193001587224766 0.006254431849983062 0.00029602653744426657 4.821993057732759e-07 8.565613122554373e-05 0.12617718001429415 0.00023320911879216614 0.00029865671547575715 4.265272041067249e-05 0.10042826312160752
delta_ff(g04,IND) 0.06542543129082225 0.0 1.3626564383695123e-05 0.37715244933688485 0.0 0.024918114190065777 4.279371975246633e-05 0.0007993344842505788 0.0 0.3331527296982814 0.0005101533401748909 0.000470024032452756 1.6312726716314992e-07 8.700120915367996e-08 0.00011156817558845033 0.0020857669882503233 0.16613153854188906 5.100445886634488e-06 0.02918111906284037
delta_ff(g04,IDN) 0.001293432189215749 1.4867036657652286e-06 0.0006021149846349176 0.7736337564987534 0.0 3.270748064683503e-05 0.00010704266393509646 0.04162101247493046 0.0 0.0 7.433518328826143e-07 0.02073059591543035 0.00038802965676472466 0.00019401482838236233 5.723809113196131e-05 0.02557947992132364 7.73085906197919e-05 2.2300554986478427e-06 0.1356788065932334
delta_ff(g04,PHL) 0.00030567668275221447 0.0 1.183264578395669e-06 0.09332391122584487 7.431731913432447e-06 9.038480656727618e-05 3.28407818074026e-05 2.0966617968063608e-05 8.303611076460834e-07 0.866490493102263 0.0 0.008158754581231975 0.0 2.0759027691152087e-08 0.00011894922867030145 0.0010712696240019034 0.00019995095472117688 3.0308180429082047e-06 0.030174305459501803
delta_ff(g04,VNM) 0.0008943202481785376 4.914387560053509e-08 1.152423882832548e-05 0.4041625501504036 2.9486325360321057e-07 0.061453408989019326 4.452435129408479e-05 0.002428813191867446 4.553180074389576e-05 0.30552796604728266 2.113186650823009e-06 0.0 8.673894043494443e-06 0.0008314652312854532 0.00012187681148932703 0.00018561641814322105 0.02305611952930684 1.9657550240214037e-07 0.2012249553288314
delta_ff(g04,THA) 0.006347957599178857 4.132327541339082e-08 7.971259827243089e-05 0.18909861415370946 0.0 0.0001188044168134986 4.9298667568175246e-05 0.00015692513838235164 1.8223564457305354e-05 0.7205937270358811 0.002074056516273499 0.005268015119525302 0.0 0.0002084139395474366 0.003223546068447791 0.0098052694366402 0.0034565060335907814 4.1323275413390817e-07 0.059500475155682346
delta_ff(g04,MYS) 0.0004997341347303979 1.035482345435026e-08 5.800772099127016e-05 0.2711139535791815 1.3461270490655337e-07 0.00010785584110051232 4.4163322032803856e-05 0.00018032925045750975 2.588705863587565e-07 0.6287238080824181 2.2884159834114073e-06 0.0004360623253095981 0.000164372467514356 0.0 0.0005194497185874807 0.00021188039752291501 0.018576460083693274 0.0002603823905830916 0.07910084843177909
delta_ff(g04,ROA) 0.020231800516386733 8.922945258390893e-07 0.00039421083223063655 0.4161359143999615 2.004606879967269e-06 0.03303544467656597 0.0015773567038552209 0.013918865638925906 0.005516800365796752 0.21679691396149042 0.0006041689564818426 0.0005694305860375317 4.779276158946355e-05 2.67321661371245e-05 0.0 0.011384345819524362 0.1709977583605797 1.4337828476839065e-05 0.10874522952455419
delta_ff(g04,LAM) 0.43603369377035583 0.0 0.00011508608525061886 0.37380424269147533 0.0 0.0442966342129632 0.000202688926262284 0.0030827611522281444 8.588513824673048e-07 0.005417290980050772 3.607175806362681e-06 0.00021196452119293086 3.9507163593496026e-06 1.0306216589607659e-06 0.0002562812525282438 0.0 0.054714501482291615 6.870811059738438e-06 0.08184853674913416
delta_ff(g04,AFR) 0.23064776394651915 0.0 0.0029929306900261256 0.5492162286768095 0.0 0.006907945289688028 0.003803596127247579 0.0050676194867066236 5.7630244352236045e-05 0.058029814046411554 0.00014599661902566467 0.0007338251114184723 0.00023052097740894418 6.147226064238513e-05 0.008882741662824649 0.013043645305056093 0.0 0.0004994621177193792 0.11967880743814352
delta_ff(g04,MEN) 0.2790571282553376 0.0 0.0025125526313325474 0.023075543858849856 4.891225435043059e-06 0.006906689812877087 6.875665468689101e-05 0.00011962539921133881 5.170724031331234e-06 0.015277113774515348 3.912980348034447e-06 1.0061949466374293e-05 1.1179943851526993e-06 4.192478944322622e-07 0.0002240181249249721 0.16583741762302937 0.29248969104364914 0.0 0.21440588870002547
